Digital Data - General Information
Digital data is available for download. Please note that most files are in compressed (zip) format and will need to be extracted before use.
Click on the file format icon to download.
File format guide:
ESRI Shapefile | |
AutoCAD DWG or DXF | |
DBF | |
Text file |
Contour lines of the County must be downloaded from our FTP server. Please email MCGIS at mcgis@co.morris.nj.us or call the Morris County GIS Section/IT-Helpdesk at (973) 285-6900 for connection information to the FTP server.
Available Datasets
Name | Description | Format(s) |
---|---|---|
Base Map | ||
Parcels | Parcels polygon geometry - not linked to MODIV | |
MODIV parcels | Parcels polygon geometry linked to MODIV tax records | |
Tax blocks | Tax blocks polygon geometry | |
Addresses | Address points for Morris County. Statewide data available via this link: https://njgin.nj.gov/njgin/edata/addresses/#!/ | |
Structures | Polygon geometry of building footprints, etc. | |
Municipalities | Polygon geometry of municipalities | |
County boundary | Polygon geometry of Morris County | |
Elevation | ||
Contours - 4 foot | 4 foot contours generated from 2005 DEM. Contact us at mcgis@co.morris.nj.us | |
Contours - 2 foot | 2 foot contours generated from 2018 DEM. Contact us at mcgis@co.morris.nj.us | |
Transportation | ||
Street Centerlines | A subset of the NJOGIS centerline dataset with local corrections | |
Railroad Stations | Point features of railroad stations | |
Railroads | Linear features of railroads | |
Planning | ||
Zoning | Zoning polygon geometry | |
Overlay Zoning | Overlay zoning polygon geometry | |
Zoning - Pre-Highlands Regulations | Static zoning polygon geometry as of January 1, 2004 | |
Overlay Zoning - Pre-Highlands Regulations | Static overlay zoning polygon geometry as of January 1, 2004 | |
Infrastructure | ||
Storm water | Storm water point geometry along County roads | |
Other | ||
Municipal Codes | Municipal codes to help in FTP municipal downloads | |
FEMA - Revised Preliminary FIRM (Flood Insurance Rate Maps) | Layer provided as a courtesy. Reference February 26, 2016. For more information, visit FEMA site | |
Morris County - FIRMs Comparison Map | Existing FIRMs vs Prelim. 2016 FIRMs - areas of flood risk change highlighted. Layer provided as a courtesy. |
Links to other data sources
NJ aerial orthophotograhpy downloads:
https://njgin.nj.gov/njgin/edata/imagery
NJOGIS imagery access through a Web Map Service:
https://newjersey.maps.arcgis.com/home/gallery.html
NJ data downloads (NJGIN):
https://njgin.nj.gov
NJDOT Data:
https://www.state.nj.us/transportation/refdata/gis/data.shtm
NJDEP Data:
http://www.nj.gov/dep/gis/
NJ Highlands Council Data:
http://www.state.nj.us/njhighlands/gis/